<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Terry Hopper, Family Dentistry and Orthodontics; Austell, Georgia</title>
	<atom:link href="http://www.drterryhopper.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drterryhopper.com</link>
	<description>Austell Family, Cosmetic and Children&#039;s Dentistry featuring Invisalign</description>
	<lastBuildDate>Mon, 07 May 2012 16:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Regular Checkups Can Save Thousands</title>
		<link>http://www.drterryhopper.com/2012/05/05/regular-checkups-save-thousands/</link>
		<comments>http://www.drterryhopper.com/2012/05/05/regular-checkups-save-thousands/#comments</comments>
		<pubDate>Sun, 06 May 2012 02:23:10 +0000</pubDate>
		<dc:creator>DonHarrisAIA62</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.drterryhopper.com/?p=918</guid>
		<description><![CDATA[It might sound crazy, but spending $100 on your teeth can actually save you thousands. How? First let&#8217;s look at what $100 covers. The average cost of a dental exam and cleaning is $50 &#8211; $135. If you have dental insurance, your out-of-pocket expense may range from nominal to nothing for basic dental care services [...]]]></description>
			<content:encoded><![CDATA[<p><img class="photoright colorbox-918"  src="http://www.drterryhopper.com/wordpress/wp-content/uploads/Brunette-closeup-150x150.jpg" alt="" width="150" height="150" />It might sound crazy, but spending $100 on your teeth can actually save you thousands. How? First let&#8217;s look at what $100 covers. The average cost of a dental exam and cleaning is $50 &#8211; $135. If you have dental insurance, your out-of-pocket expense may range from nominal to nothing for basic dental care services including X-rays.</p>
<p>Now let&#8217;s go over how this can actually save you thousands.</p>
<p>If you have dental problems like tooth decay, gum disease or even oral cancer, regular dental visits give your dentist a chance to catch it early on. That&#8217;s key. Because the earlier your dentist diagnoses a problem the easier it is to treat. For example, if you have gum disease and let it go unchecked (and untreated) for too long, you may need extensive &#8212; and expensive &#8212; gum disease treatment. Regular dental checkups allow you and your dentist to stay ahead of problems, which can translate into thousands saved.</p>
<p>A professional dental cleaning is also a must because it&#8217;s the only way to effectively remove tartar (hardened plaque). Even if you brush and floss regularly, that’s not enough. Besides looking unsightly (tartar is a &#8220;stain magnet&#8221; and often has a brown or yellowish tint), tartar also contains cavity-causing bacteria. Preventing the need for a mouthful of fillings every year easily adds up to thousands saved in the long run.</p>
<p>Perhaps one of the most important reasons to invest in regular dental exams and cleanings is that it has a positive impact on your overall health. Recent studies have shown that there’s a link between periodontal disease and heart disease; when the former is present, the latter is twice as likely.</p>
<p>According to the American Academy of Periodontology, gum disease can have a domino effect on your health. The bacteria caused by periodontal disease can enter your bloodstream and attach to your heart&#8217;s blood vessels, causing dangerous blood clots. Another scenario is that the plaque buildup caused by periodontal disease can cause the heart&#8217;s blood vessels to swell.</p>
<p>In this way, regular checkups and cleanings are not only money-saving but life-saving. And that’s priceless.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drterryhopper.com/2012/05/05/regular-checkups-save-thousands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Root Canals for Smokers?</title>
		<link>http://www.drterryhopper.com/2012/05/05/root-canals-smokers/</link>
		<comments>http://www.drterryhopper.com/2012/05/05/root-canals-smokers/#comments</comments>
		<pubDate>Sun, 06 May 2012 02:21:13 +0000</pubDate>
		<dc:creator>DonHarrisAIA62</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.drterryhopper.com/?p=916</guid>
		<description><![CDATA[Looking for another reason to quit? Recent studies at Boston University’s Goldman School of Dental Medicine reveal that your gender, how much you smoke and how long you’ve been smoking can significantly multiply your need for root canal treatment. To sum up the findings, men and women are distinctly different when it comes to dental [...]]]></description>
			<content:encoded><![CDATA[<p><img class="photoright colorbox-916"  src="http://www.drterryhopper.com/wordpress/wp-content/uploads/Smokers2-150x150.jpg" alt="" width="150" height="150" />Looking for another reason to quit? Recent studies at Boston University’s Goldman School of Dental Medicine reveal that your gender, how much you smoke and how long you’ve been smoking can significantly multiply your need for root canal treatment. To sum up the findings, men and women are distinctly different when it comes to dental health.</p>
<p>Men, it turns out, have the odds stacked against them when it comes to cavities, gum disease and oral cancer. Smoking puts men at twice the risk for developing these dental problems than women. Men who smoke also need more root canals.</p>
<p>&#8220;Our study has shown that men have almost twice the risk of having root canal treatments if they smoke cigarettes, compared to men who never smoke,&#8221; said Elizabeth Krall Kaye, author of the Boston University study and professor in the department of health policy and health services.</p>
<p>So does that mean women are in the clear? Not really, says Kaye. Historically, women haven&#8217;t smoked as long or as much per day as men but Kaye believes that the risk associated with smoking and root canals still applies.</p>
<p>Although it might seem obvious, why smoking makes men and women more susceptible to dental problems is still somewhat of a mystery. Kaye and her associates think the answers lie in what smoking does to your overall health: It affects your ability to ward off infection, increases inflammation and damages your circulation system.</p>
<p>The good news is you can greatly reduce your need for root canals by quitting cigarette smoking and staying smoke-free. In fact, if you stay smoke-free for at least nine years, your chances of needing a root canal treatment can drop as low as a non-smoker&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drterryhopper.com/2012/05/05/root-canals-smokers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gum Grafts: Stick It to Receding Gums</title>
		<link>http://www.drterryhopper.com/2012/05/05/gum-grafts-stick-receding-gums/</link>
		<comments>http://www.drterryhopper.com/2012/05/05/gum-grafts-stick-receding-gums/#comments</comments>
		<pubDate>Sun, 06 May 2012 02:19:57 +0000</pubDate>
		<dc:creator>DonHarrisAIA62</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.drterryhopper.com/?p=914</guid>
		<description><![CDATA[Take a look at your gums. Do they look like they&#8217;re receding or do they feel extra sensitive lately? If yes, it’s time to come in for a visit. Receding gums are a sign of two things: gum disease or overly aggressive brushing. Left untreated, gum disease can lead to tooth loss and even heart [...]]]></description>
			<content:encoded><![CDATA[<p><img class="photoright colorbox-914"  src="http://www.drterryhopper.com/wordpress/wp-content/uploads/receding-gums-gum-recession-150x150.jpg" alt="" width="150" height="150" />Take a look at your gums. Do they look like they&#8217;re receding or do they feel extra sensitive lately? If yes, it’s time to come in for a visit. Receding gums are a sign of two things: gum disease or overly aggressive brushing. Left untreated, gum disease can lead to tooth loss and even heart disease. For early stages of gum disease, we can use a non-surgical scaling and root planing (SRP) treatment to get your gums healthy again. Excessive gum recession, however, sometimes requires a surgical treatment called a gum graft.</p>
<p>Once your gums start to recede, brushing with a lighter hand will only be effective if there is still adequate gum tissue left to act as a barrier from disease and bone loss. But if your gums have receded to the extent that your tooth roots are exposed, you may need a gum graft. Exposed tooth roots can cause varying degrees of tooth sensitivity or make your teeth appear longer than normal. But more importantly, exposed tooth roots can leave your teeth vulnerable to bacteria and periodontal disease.</p>
<p>Gum grafts may also be used to correct a high frenum attachment. The frenum is the muscle between the upper or lower front teeth; if it pulls on the gum margin, recession could result. Orthodontic therapies can also stretch the gum line and cause the gums to recede. In all cases, gum grafts are an excellent way to protect the underlying bone and prevent the gums from receding further.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drterryhopper.com/2012/05/05/gum-grafts-stick-receding-gums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soda Drinkers More Prone to Cavities</title>
		<link>http://www.drterryhopper.com/2012/01/09/soda-drinkers-cavities/</link>
		<comments>http://www.drterryhopper.com/2012/01/09/soda-drinkers-cavities/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 02:29:29 +0000</pubDate>
		<dc:creator>DonHarrisAIA62</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.drterryhopper.com/?p=705</guid>
		<description><![CDATA[Dentists can usually spot a soda drinker. These patients are often prone to dental cavities and white spots on their teeth known as decalcifications, which are actually the start of new cavities. A cavity is an infection caused by a combination of carbohydrate-containing foods or beverages and bacteria that live in our mouths. Sweetened soda [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.drterryhopper.com/wordpress/wp-content/uploads/cola-drinks.jpg"><img class="photoright colorbox-705"  src="http://www.drterryhopper.com/wordpress/wp-content/uploads/cola-drinks-150x150.jpg" alt="" width="150" height="150" /></a>Dentists can usually spot a soda drinker. These patients are often prone to dental cavities and white spots on their teeth known as decalcifications, which are actually the start of new cavities.</p>
<p>A cavity is an infection caused by a combination of carbohydrate-containing foods or beverages and bacteria that live in our mouths. Sweetened soda contains a high amount of sugar, a carbohydrate that can promote cavities. Soda may be even more damaging to the teeth than other sugar containing beverages because it is acidic as well.</p>
<p>Before we drink a sugar-sweetened soda, the pH in our mouth is about 7.0, which is slightly more acidic than water. When the bacteria in our mouths are exposed to sugar, they metabolize it and produce acid. The acid causes the pH on the tooth surface to drop. At a pH of 5.2 or below, the acid begins to dissolve the hard enamel that forms the outer coating of our teeth. Over time this leads to erosion that causes cavities and painful toothaches!</p>
<p>A study examined the effect of several types of sweetened soda and mineral water on the teeth. Teeth exposed to cola, orange and lime soda had significantly more decalcification than those exposed to mineral water. Of all of the sodas tested, cola caused the most decalcification. Sweetened soda seems to damage teeth in two ways. The soda has a low PH and makes the mouth acidic, and the sugar content promotes tooth decay when it comes into contact with bacteria in the mouth.</p>
<p>The easiest way to prevent cavities is by brushing your teeth at least three times a day, especially after eating or drinking and before bed. Reducing the amount and frequency of eating sugary foods and beverages can decrease the risk of forming cavities.</p>
<p>If you have to have sweetened soda, it is better to drink it at one sitting than sip it throughout the day. Better yet, drink it through a straw in one sitting, to bypass the teeth altogether.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drterryhopper.com/2012/01/09/soda-drinkers-cavities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Insurance Benefits</title>
		<link>http://www.drterryhopper.com/2011/12/05/2011-insurance-benefits/</link>
		<comments>http://www.drterryhopper.com/2011/12/05/2011-insurance-benefits/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 02:56:36 +0000</pubDate>
		<dc:creator>DonHarrisAIA62</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.drterryhopper.com/?p=562</guid>
		<description><![CDATA[Time flies…we are almost through 2011. The end of the year will be upon us before we know it; and with the end of the year comes the end of your yearly dental insurance benefits. Did you know that each year insurance companies make millions of dollars off patients who forgo necessary and preventive dental [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.drterryhopper.com/wordpress/wp-content/uploads/Brunette-Girl-Smiling.jpg"><img class="photoright colorbox-562"  src="http://www.drterryhopper.com/wordpress/wp-content/uploads/Brunette-Girl-Smiling-150x150.jpg" alt="" width="150" height="150" /></a>Time flies…we are almost through 2011. The end of the year will be upon us before we know it; and with the end of the year comes the end of your yearly dental insurance benefits.</div>
<div>
<p>Did you know that each year insurance companies make millions of dollars off patients who forgo necessary and preventive dental care? Many individuals who are paying for dental insurance do not realize that their plans provide coverage up to a certain dollar amount annually. Consequently, some patients are not scheduling the dental treatment they need, deserve, and have insurance to cover. Thus, the insurance revenues allocated to pay dental claims on many patients are never used, and, unfortunately, those dollars cannot be carried over year-to-year. The bottom line: What the patient does not use they lose. Clearly, it pays in many ways to schedule the preventive care or other dental treatment that you need.</p>
<p>We want to make sure that you take full advantage of any remaining benefits your family might have. Many times you may be able to save money by completing your treatment before year&#8217;s end and avoid having to pay a new deductible next year.</p>
<p>We are here to help you secure the insurance coverage available to you on every dental procedure you schedule. Give us a call today, and together let&#8217;s make sure you are in excellent dental health. We look forward to seeing you again and sharing some of the many innovative means we now have available to provide you with superior dental health care.</p>
<p>If you have any questions about how much actual coverage remains on your insurance benefits, please call our office so that we can check on that for you. At that time, we can schedule you at the earliest available appointment to ensure you take full advantage of all the insurance benefits you pay for.</p>
<p>Please call us at <strong>770-944-3737 </strong>or<strong> <a  href="http://www.drterryhopper.com/our-office/request-an-appointment/">request an appointment online</a> </strong>to make an appointment before the end of the year. We are scheduling November and December appointments at this time.</p>
<p>Please don’t wait until the last minute! Our schedule usually fills very quickly in the last quarter of the year.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.drterryhopper.com/2011/12/05/2011-insurance-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Remedies for Toothaches</title>
		<link>http://www.drterryhopper.com/2011/11/29/home-remedies-for-toothaches/</link>
		<comments>http://www.drterryhopper.com/2011/11/29/home-remedies-for-toothaches/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 02:57:50 +0000</pubDate>
		<dc:creator>DonHarrisAIA62</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.drterryhopper.com/?p=564</guid>
		<description><![CDATA[Anyone who’s had the bad luck to be waylaid by a toothache knows that few experiences are more miserable. You want relief and you want it now. While home remedies may temporarily ease discomfort, the only way to get lasting toothache relief is to see a dentist. Until you get professional help you may get [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.drterryhopper.com/wordpress/wp-content/uploads/toothache.jpg"><img class="photoright colorbox-564"  src="http://www.drterryhopper.com/wordpress/wp-content/uploads/toothache-150x150.jpg" alt="" width="150" height="150" /></a>Anyone who’s had the bad luck to be waylaid by a toothache knows that few experiences are more miserable. You want relief and you want it now. While home remedies may temporarily ease discomfort, the only way to get lasting toothache relief is to see a dentist.</p>
<p>Until you get professional help you may get some temporary relief using these toothache home remedies:</p>
<ul>
<li><strong>Rinse your mouth with warm water. </strong>Some toothaches are caused by trapped food particles. Use dental floss to remove anything wedged between teeth. This ensures a clean mouth and provides toothache relief.</li>
<li><strong>Take an over-the-counter pain reliever.</strong> Toothaches can often be eased with pain relievers. Consider applying ice to the affected area as an additional toothache remedy.</li>
<li><strong>Apply an over-the-counter antiseptic containing benzocaine. </strong>This is a tried and true temporary toothache remedy.</li>
<li><strong>Avoid very hot or very cold foods.</strong> Toothaches lead to sensitive teeth, so treat them gently.</li>
</ul>
<p><strong>Toothaches won&#8217;t just go away.</strong> Your ultimate toothache remedy will come from a dentist. Toothache remedies depend on the source of the problem; an X-ray will usually be used to check for decay or other dental problems. Then Dr. Hopper can perform the appropriate dental treatment, such as a tooth filling, tooth extraction or root canal.</p>
<p>Remember, toothache remedies can&#8217;t top prevention! The best way to stave off toothaches is to practice good oral hygiene, including regular flossing and brushing. Another great toothache remedy is your dental visit; it helps Dr. Hopper prevent and identify problems before they become serious.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drterryhopper.com/2011/11/29/home-remedies-for-toothaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cavities FAQs</title>
		<link>http://www.drterryhopper.com/2011/11/15/cavities-faqs/</link>
		<comments>http://www.drterryhopper.com/2011/11/15/cavities-faqs/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 02:59:35 +0000</pubDate>
		<dc:creator>DonHarrisAIA62</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.drterryhopper.com/?p=566</guid>
		<description><![CDATA[Most of us have had at least one. Some of us have quite a few. So what makes cavities so persistent, keeping more children out of school than any other disease? Usually, the answer is simple: not enough brushing your teeth, flossing and visiting the dentist. Snacking on sweets and slurping sodas doesn&#8217;t help either. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.drterryhopper.com/wordpress/wp-content/uploads/Bradenton-Dentist.jpg"><img class="photoright colorbox-566"  src="http://www.drterryhopper.com/wordpress/wp-content/uploads/Bradenton-Dentist-150x150.jpg" alt="" width="150" height="150" /></a>Most of us have had at least one. Some of us have quite a few. So what makes cavities so persistent, keeping more children out of school than any other disease? Usually, the answer is simple: not enough brushing your teeth, flossing and visiting the dentist. Snacking on sweets and slurping sodas doesn&#8217;t help either. But rather than feel guilty, get informed.</p>
<p><strong>Q: What&#8217;s the difference between tooth decay and tooth cavity?</strong><br />
A: Good question! Most people think tooth decay and tooth cavity are the same thing. But they&#8217;re not. Tooth decay refers to a gradual process during which bacteria in the mouth produce acids that destroy the surfaces of teeth. Over time, tooth decay can erode enamel to the point that a hole, or cavity, forms.</p>
<p><strong>Q: How do I know if I have cavities?</strong><br />
A: Cavities are one of the first things Dr. Hopper looks for during a regular dental exam. X-rays allow Dr. Hopper to diagnose whether you have dental cavities and how extensive they are. Sometimes a tooth cavity is visible to the naked eye; if you see black holes in your teeth, those could be signs. Another cavity red flag is a toothache or sensitivity to hot or cold food and drinks.</p>
<p><strong>Q: How do dentists treat dental cavities?</strong><br />
A: Treatment depends on the size of the cavity and the degree of damage. Although many dental cavities are treated with fillings, onlays may be necessary to treat large cavities affecting the cusps of teeth, while cavities affecting the areas in between the cusps may be treated with inlays. In some cases, dental crowns are used to protect a tooth from further tooth cavity damage. Dental sealants are often applied to children&#8217;s teeth as a preventative measure against cavities.</p>
<p>Still have questions about cavities or other dental problems? Dr. Hopper will be happy to answer them during your next checkup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drterryhopper.com/2011/11/15/cavities-faqs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tough Brushing Tortures Teeth</title>
		<link>http://www.drterryhopper.com/2011/11/10/tough-brushing-tortures-teeth/</link>
		<comments>http://www.drterryhopper.com/2011/11/10/tough-brushing-tortures-teeth/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 04:05:48 +0000</pubDate>
		<dc:creator>DonHarrisAIA62</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.drterryhopper.com/?p=585</guid>
		<description><![CDATA[Most dentists don’t go a day without seeing patients who are damaging their teeth and gums by brushing too hard. Some report that as many as two out of three patients brush their teeth too hard. This is a problem. A stiff-bristled toothbrush combined with overzealous brushing teeth can cause serious dental problems over time, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.drterryhopper.com/wordpress/wp-content/uploads/children02.jpg"><img class="photoright colorbox-585"  src="http://www.drterryhopper.com/wordpress/wp-content/uploads/children02-150x150.jpg" alt="" width="150" height="150" /></a>Most dentists don’t go a day without seeing patients who are damaging their teeth and gums by brushing too hard. Some report that as many as two out of three patients brush their teeth too hard. This is a problem. A stiff-bristled toothbrush combined with overzealous brushing teeth can cause serious dental problems over time, including gum disease and tooth sensitivity.</p>
<p>People think that if they brush twice as hard, they will do twice as much good, In fact, overzealous brushing can cause significant damage to the periodontal tissues and bones that support the teeth. If you used the same amount of force and brush the side of your arm, you could take your skin off.</p>
<p>One way to avoid damaging your teeth and gums is to purchase a &#8220;soft&#8221; toothbrush featuring rounded bristles which are less abrasive to teeth. You should hold the brush between the thumb and forefinger, not with the fist. When brushing, do not `scrub&#8217; the teeth with a horizontal, back-and-forth motion.</p>
<p>Instead, start at the gum line and angle the brush at a 45-degree angle. Brush both the teeth and the gums at the same time. Push hard enough to get the bristles under the gumline but not so hard that the bristles flare out. It&#8217;s also a wise move to limit the amount of toothpaste because it is abrasive.</p>
<p>The irony is that dentists want people to brush longer, not harder. Children and adults tend to spend less than one minute at a time brushing their teeth, even though removing plaque from the mouth requires at least two to five minutes of brushing at least twice a day. Remember: brush longer, not harder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drterryhopper.com/2011/11/10/tough-brushing-tortures-teeth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Easy Ways to Prevent Cavities in Kids</title>
		<link>http://www.drterryhopper.com/2011/10/25/6-easy-ways-to-prevent-cavities-in-kids/</link>
		<comments>http://www.drterryhopper.com/2011/10/25/6-easy-ways-to-prevent-cavities-in-kids/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 03:03:44 +0000</pubDate>
		<dc:creator>DonHarrisAIA62</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.drterryhopper.com/?p=581</guid>
		<description><![CDATA[Kids and cavities seem to go hand in hand. According to the Centers for Disease Control and Prevention, 28 percent of children ages 2 through 5 have at least one dental cavity, compared to 24 percent a decade ago. Although 4 percent may not seem like a lot, that increase represents thousands and thousands of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.drterryhopper.com/wordpress/wp-content/uploads/children04.jpg"><img class="photoright colorbox-581"  src="http://www.drterryhopper.com/wordpress/wp-content/uploads/children04-150x150.jpg" alt="" width="150" height="150" /></a>Kids and cavities seem to go hand in hand. According to the Centers for Disease Control and Prevention, 28 percent of children ages 2 through 5 have at least one dental cavity, compared to 24 percent a decade ago.</p>
<p>Although 4 percent may not seem like a lot, that increase represents thousands and thousands of children and cavities &#8212; as well as a trend in the opposite direction of the last 40 years, when tooth decay was on a gradual decline.</p>
<p>So if you have children and cavities are a concern, here are six easy ways to reduce the risk:</p>
<ol>
<li>Avoid giving your baby juice or formula at night. The sugar in juice and formula causes the bacteria in the mouth to produce the acids that cause baby bottle tooth decay. Use fluoridated water instead.</li>
<li>Choose low-fat foods from the basic food groups. Raw fruits and vegetables, nuts, whole-grain breads and low-fat dairy products are great for your child&#8217;s overall health and their dental health!</li>
<li>If you must, give sweets only as a dessert. If your child must have sweets, limit it to dessert or following a main meal. Late-night snacking and frequent snacking are a major culprit of cavities in children.</li>
<li>Invest in a water filter. Instead of spending extra on bottled water, invest in a filter for your sink, or a filtered water pitcher. Fluoridated tap water is an excellent resource to help the battle between children and cavities.</li>
<li>Don&#8217;t share cups or utensils. Cavities are contagious. So if you have them, you can pass them onto your child by sharing cups and utensils.</li>
<li>If you smoke, stop. The University of Rochester&#8217;s Strong Children&#8217;s Research Center has discovered a link between smoking, children and cavities. Results from a study show that children of parents who smoke are more likely to develop cavities.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.drterryhopper.com/2011/10/25/6-easy-ways-to-prevent-cavities-in-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Careful With Toothpicks</title>
		<link>http://www.drterryhopper.com/2011/10/12/be-careful-with-toothpicks/</link>
		<comments>http://www.drterryhopper.com/2011/10/12/be-careful-with-toothpicks/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 03:04:34 +0000</pubDate>
		<dc:creator>DonHarrisAIA62</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.drterryhopper.com/?p=583</guid>
		<description><![CDATA[Most dentists agree that toothpicks should be used sparingly as a method of teeth cleaning and should never be considered a substitute for brushing teeth and flossing. Fact is they should be used only when a toothbrush or floss is not available, for example, when you are in a restaurant and have food trapped between [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.drterryhopper.com/wordpress/wp-content/uploads/Man-with-Toothpick.jpg"><img class="photoright colorbox-583"  src="http://www.drterryhopper.com/wordpress/wp-content/uploads/Man-with-Toothpick-150x150.jpg" alt="" width="150" height="150" /></a>Most dentists agree that toothpicks should be used sparingly as a method of teeth cleaning and should never be considered a substitute for brushing teeth and flossing. Fact is they should be used only when a toothbrush or floss is not available, for example, when you are in a restaurant and have food trapped between teeth.</p>
<p>Toothpicks that are used overzealously can damage tooth enamel, lacerate gums, and even cause a broken tooth in severe cases. People who have bonding or veneers can chip or break them if they aren&#8217;t careful. Overly aggressive use of toothpicks can severely wear the roots of teeth, especially in cases where gums have pulled away from the teeth and leave teeth with root surfaces exposed, notably in the elderly.</p>
<p>Toothpicks date back to 3,500 BC when the earliest known oral hygiene kit featuring a toothbrush was found at the Ningal Temple in Ur. In China, a curved pendant, made of cast bronze was worn around the neck and used as a toothpick. In 536 BC, the Chinese mandated a law that required the use of the toothpick because their armies suffered from bad breath. In the Old Testament, it is written that &#8220;one may take a splinter from the wood lying near him to clean his teeth.&#8221;</p>
<p>Today, most toothpicks in the United States come from &#8220;toothpick trees&#8221; in Maine. The tree is a white birch which has its trunk cut into thin sheets that are cut again to the thickness and length of toothpicks.</p>
<p>Dentists can tell when they have a habitual toothpick user in their dental chair. There are the tell-tale signs of toothpick marks. So use them if you have too, but don&#8217;t make it a habit. Brush and floss instead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drterryhopper.com/2011/10/12/be-careful-with-toothpicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 12.860 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-07 15:33:47 -->
<!-- Compression = gzip -->
